Revised Service Charges for Housing Loans(Effective from 06/05/2019 – Includes Legal Fees, Estimate Fees, Forms, Bond Fees, and GST)
Sl. No. | Loan Amount | Books & Forms + GST ( Rs. ) | Legal Fees ( Rs. ) | Bond incl. Encumbrance ( Rs. ) | Estimate Fees ( Rs. ) | Processing Charge + GST ( Rs. ) | Total Service Charge ( Rs. ) |
---|---|---|---|---|---|---|---|
1 | Up to Rs. 1 Lakh | 236 | 500 | 500 | 1000 | 413 | 2649 |
2 | Rs. 1 Lakh - Rs. 2 Lakh | 236 | 500 | 500 | 1000 | 885 | 3121 |
3 | Rs. 2 Lakh - Rs. 3 Lakh | 236 | 500 | 500 | 1000 | 1357 | 3593 |
4 | Rs. 3 Lakh - Rs. 4 Lakh | 236 | 500 | 1000 | 1500 | 1357 | 4593 |
5 | Rs. 4 Lakh - Rs. 5 Lakh | 236 | 500 | 1000 | 1500 | 1416 | 4652 |
6 | Rs. 5 Lakh - Rs. 6 Lakh | 236 | 750 | 1000 | 1700 | 1534 | 5220 |
7 | Rs. 6 Lakh - Rs. 7 Lakh | 236 | 750 | 1000 | 2000 | 1652 | 5638 |
8 | Rs. 7 Lakh - Rs. 8 Lakh | 236 | 750 | 1000 | 2500 | 1829 | 6315 |
9 | Rs. 8 Lakh - Rs. 9 Lakh | 236 | 750 | 1000 | 2800 | 2124 | 6910 |
10 | Rs. 9 Lakh - Rs. 10 Lakh | 236 | 750 | 1000 | 3000 | 2360 | 7346 |
11 | Rs. 10 Lakh - Rs. 25 Lakh | 236 | 1000 | 1250 | 3500 | 2419 | 8405 |
Revised Service Charges for Housing Loans (Effective from 06/05/2019 – Includes Legal Fees, Valuation Fees, Forms, Bond Fees, and GST)
Sl. No. | Loan Amount | Legal Fees ( Rs. ) | Bond + Encumbrance ( Rs. ) | Valuation Fees ( Rs. ) | Books & Forms ( Rs. ) | GST on Forms ( Rs. ) | Total Forms ( Rs. ) | Processing Charge ( Rs. ) | GST on Proc. Charge ( Rs. ) | Total Proc. Charge ( Rs. ) | Total Service Charge ( Rs. ) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Up to Rs. 1 Lakh | 500 | 500 | 0 | 200 | 36 | 236 | 350 | 63 | 413 | 1649 |
2 | Rs. 1L– Rs. 2L | 500 | 500 | 0 | 200 | 36 | 236 | 750 | 135 | 885 | 2121 |
3 | Rs. 2L– Rs. 3L | 500 | 500 | 0 | 200 | 36 | 236 | 1150 | 207 | 1357 | 2593 |
4 | Rs. 3L– Rs. 4L | 500 | 1000 | 1000 | 200 | 36 | 236 | 1150 | 207 | 1357 | 4093 |
5 | Rs. 4L– Rs. 5L | 500 | 1000 | 1200 | 200 | 36 | 236 | 1200 | 216 | 1416 | 4352 |
6 | Rs. 5L– Rs. 6L | 750 | 1000 | 1200 | 200 | 36 | 236 | 1300 | 234 | 1534 | 4720 |
7 | Rs. 6L– Rs. 7L | 750 | 1000 | 1500 | 200 | 36 | 236 | 1400 | 252 | 1652 | 5138 |
8 | Rs. 7L– Rs. 8L | 750 | 1000 | 1500 | 200 | 36 | 236 | 1550 | 279 | 1829 | 5315 |
9 | Rs. 8L– Rs. 9L | 750 | 1000 | 1500 | 200 | 36 | 236 | 1800 | 324 | 2124 | 5610 |
10 | Rs. 9L– Rs. 10L | 750 | 1000 | 1500 | 200 | 36 | 236 | 2000 | 360 | 2360 | 5846 |
11 | Rs. 10L– Rs. 20L | 1000 | 1250 | 3000 | 200 | 36 | 236 | 2050 | 369 | 2419 | 7905 |
12 | Rs. 20L– Rs. 30L | 1000 | 1250 | 3000 | 200 | 36 | 236 | 2550 | 459 | 3009 | 8495 |
13 | Rs. 30L– Rs. 40L | 1000 | 1250 | 3000 | 200 | 36 | 236 | 3050 | 549 | 3599 | 9085 |
14 | Rs. 40L– Rs. 50L | 1000 | 1250 | 3000 | 200 | 36 | 236 | 4050 | 729 | 4779 | 10265 |
15 | Rs. 50L– Rs. 1 Crore | 1000 | 1500 | 3000 | 200 | 36 | 236 | 5050 | 909 | 5959 | 11695 |
16 | Rs. 1 Crore and above | 1000 | 1500 | 3000 | 200 | 36 | 236 | 10000 | 1800 | 11800 | 17536 |
Account Keeping Charges – As on 31/03/2025
Charge Type | Base Amount ( Rs. ) | GST (18%) ( Rs. ) | Total Amount ( Rs. ) | Applicable to |
---|---|---|---|---|
SB Account Maintenance | 150 | 27 | 177 | SB Accounts |
Current Account Maintenance | 300 | 54 | 354 | Current Accounts |
RuPay Card Renewal Charges | 200 | 36 | 236 | SB, Current, CCM, CCS Accounts |